Average nutritional values / 100 ml:
| Calories: | 957 kJ/225 kcal |
| Fat: | 0,59 g |
| which includes saturated fats: | < 0,1 g |
| Carbohydrates: | 56 g |
| of which sugars: | 56 g |
| Protein: | 0,1 g |
| Salt: | 0,009 g |
Ingredients: 52% flavored wine-based beverage (wine contains alcohol and sulfites and chilli), sugar, gelling agent pectin, acidifier citric acid
3,90 €
(16,96 € / kg)
incl. VAT plus shipping costs
Delivery time: approx. 3 - 5 working days
Contents: 0,23 kg
Available
| Calories: | 957 kJ/225 kcal |
| Fat: | 0,59 g |
| which includes saturated fats: | < 0,1 g |
| Carbohydrates: | 56 g |
| of which sugars: | 56 g |
| Protein: | 0,1 g |
| Salt: | 0,009 g |
| Miscellaneous | German product |
|---|---|
| Sales | Ahrweiler Winzer-Verein e.G. – 53474 Ahrweiler |
| Net filling quantity | 0,23 kg |
Nutrients per 100 g
| Calorific Value kj | 957 kJ |
|---|---|
| Calorific Value kcal | 225 kcal |
| Fat | 0,6 g |
| of which Saturated Fatty Acids | < 0,1 g |
| Carbohydrates | 56 g |
| of which Sugar | 56 g |
| Protein | < 0,5 g |
| Salt | < 0,01 g |
Ahrweiler Winzer-Verein e.G.
Walporzheimer Straรe 19
53474 Ahrweiler
Phone: 0 26 41 / 3 43 76
Monday - Friday:
April to December: 08 a.m. - 6 p.m.
January to February: 09 a.m. - 5 p.m.
Saturday, Sunday and public holiday:
April to December: 10 am - 5 pm
January to February: 10 am - 4 pm