Average nutritional values / 100 ml:
| Calories: | 529 kJ/126 kcal |
| Fat: | 4,87 g |
| which includes saturated fats: | 0,3 g |
| Carbohydrates: | 11,7 g |
| of which sugars: | 6,35 g |
| Protein: | 8,8 g |
| Salt: | 3,7 g |
A classic, suitable with all foods. In stoneware pots.
11,95 €
(35,67 € / Ltr.)
incl. VAT plus shipping costs
Delivery time: approx. 3 - 5 working days
Contents: 0,335 Ltr.
Available
| Calories: | 529 kJ/126 kcal |
| Fat: | 4,87 g |
| which includes saturated fats: | 0,3 g |
| Carbohydrates: | 11,7 g |
| of which sugars: | 6,35 g |
| Protein: | 8,8 g |
| Salt: | 3,7 g |
| Miscellaneous | Produced in the Eifel โ German product |
|---|---|
| Producer | Historische Senfmรผhle Monschau โ 52156 Monschau |
| Sales | Ahrweiler Winzer-Verein e.G. – 53474 Ahrweiler |
| Net filling quantity | 0,335 ltr |
Contains: Senfmehl
Nutrients per 100 ml
| Calorific Value kj | 529 kJ |
|---|---|
| Calorific Value kcal | 126 kcal |
| Fat | 4,9 g |
| of which Saturated Fatty Acids | 0,3 g |
| Carbohydrates | 12 g |
| of which Sugar | 6,4 g |
| Protein | 8,8 g |
| Salt | 3,7 g |
Ahrweiler Winzer-Verein e.G.
Walporzheimer Straรe 19
53474 Ahrweiler
Phone: 0 26 41 / 3 43 76
Monday - Friday:
April to December: 08 a.m. - 6 p.m.
January to February: 09 a.m. - 5 p.m.
Saturday, Sunday and public holiday:
April to December: 10 am - 5 pm
January to February: 10 am - 4 pm