Average nutritional values / 100 ml:
| Calories: | 966 kJ/229 kcal |
| Fat: | 5,03 g |
| which includes saturated fats: | 0,4 g |
| Carbohydrates: | 39,2 g |
| of which sugars: | 33,65 g |
| Protein: | 6,7 g |
| Salt: | 2,2 g |
Sweet-and-sour mustard creation. Can be used almost everywhere. In stoneware pots.
11,95 €
(35,67 € / l)
incl. VAT plus shipping costs
Delivery time: approx. 3 - 5 working days
Contents: 0,335 l
Available
| Calories: | 966 kJ/229 kcal |
| Fat: | 5,03 g |
| which includes saturated fats: | 0,4 g |
| Carbohydrates: | 39,2 g |
| of which sugars: | 33,65 g |
| Protein: | 6,7 g |
| Salt: | 2,2 g |
| Producer | Historische Senfmรผhle Monschau โ 52156 Monschau |
|---|---|
| Miscellaneous | Produced in the Eifel โ German product |
| Sales | Ahrweiler Winzer-Verein e.G. – 53474 Ahrweiler |
| Net filling quantity | 0,335 l |
Contains: Senfkรถrner, Senfmehl
Nutrients per 100 ml
| Calorific Value kj | 966 kJ |
|---|---|
| Calorific Value kcal | 229 kcal |
| Fat | 5 g |
| of which Saturated Fatty Acids | 0,4 g |
| Carbohydrates | 39 g |
| of which Sugar | 34 g |
| Protein | 6,7 g |
| Salt | 2,2 g |
Ahrweiler Winzer-Verein e.G.
Walporzheimer Straรe 19
53474 Ahrweiler
Phone: 0 26 41 / 3 43 76
Monday - Friday:
April to December: 08 a.m. - 6 p.m.
January to February: 09 a.m. - 5 p.m.
Saturday, Sunday and public holiday:
April to December: 10 am - 5 pm
January to February: 10 am - 4 pm