Average nutritional values / 100 ml:
| Calories: | 220 kJ/52 kcal |
| Fat: | <0,2 g |
| which includes saturated fats: | <0,2 g |
| Carbohydrates: | 12 g |
| of which sugars: | 12 g |
| Protein: | 0,2 g |
| Salt: | <0,01 g |
Grape juice spritzer made from white grape juice and mineral water
2,40 €
(8,73 € / Ltr.)
incl. VAT plus shipping costs
Contents: 0,275 Ltr.
Out of stock
| Calories: | 220 kJ/52 kcal |
| Fat: | <0,2 g |
| which includes saturated fats: | <0,2 g |
| Carbohydrates: | 12 g |
| of which sugars: | 12 g |
| Protein: | 0,2 g |
| Salt: | <0,01 g |
| Miscellaneous | German product |
|---|---|
| Clasp | bottle caps |
| Sales | Ahrweiler Winzer-Verein e.G. – 53474 Ahrweiler |
| Net filling quantity | 0,275 ltr |
Grape juice, carbon dioxide, water
Nutrients per 100 ml
| Calorific Value kj | 148 kJ |
|---|---|
| Calorific Value kcal | 35 kcal |
| Fat | < 0,5 g |
| of which Saturated Fatty Acids | < 0,1 g |
| Carbohydrates | 8 g |
| of which Sugar | 8 g |
| Protein | < 0,5 g |
| Salt | < 0,01 g |
(6,90 € / Ltr.)
incl. VAT
Contents: 1,0 Ltr.
Show productAhrweiler Winzer-Verein e.G.
Walporzheimer Straße 19
53474 Ahrweiler
Phone: 0 26 41 / 3 43 76
Monday–Friday:
March through December: 8 a.m.–6 p.m.
January through February: 9 a.m.–5 p.m.
Saturday, Sunday and public holiday:
March through December: 10 a.m. – 5 p.m.
January through February: 10 a.m. – 4 p.m.